
AN001 | AIC1628 | A Versatile Step-Up/ Step-Down Converter Design Using AIC1628 |
---|---|---|
AN002 | AIC1631 | Two-Cell, Step-Up Converter Design for Portable Application |
AN003 | AIC1650 | High Efficiency LCD Bias Design by Using AIC1650 |
AN004 | AIC1563 | Universal Step-Down DC/DC Converter Design Using AIC1563 |
AN005 | AIC1569A | Users Guide to AIC1569A Demoboard. |
AN006 | AIC1526 | Advance Solutions for USB Protection. |
AN007 | AIC1578 | High Efficiency LCD Monitor Power Design Using AIC1578 |
AN008 | LDO | A Basis for LDO and It’s Thermal Design |
AN009 | AIC1638/9 | Tiny Step-Up DC/DC Converter Design for Portal Single Cell Application |
AN010 | AIC1570 | Cost-Effective Power Management Design for Advanced PC Motherboard |
AN011 | AIC1569A | A novel, cost-effective technique for converting VRM8.X VID to VRM9.0 compatible VID |
AN012 | AIC1521/11 | Implement 3.3Vdual using AIC1521 and AIC1117 for PCI Supply on IAPCMotherboard |
AN013 | AIC1639 | Optimized external driver for AIC1639 |
AN014 | AIC1730 | Implement 3.3Vdual using AIC1730 for DRAM Supply on IAPC Motherboard |
AN015 | AIC1570 | The effect of ESR on DC/DC power converter |
AN017 | AIC1340 | The analysis and layout of a Switching Mode Power Supply |
AN018 | AIC1084 | An Analysis for Power Dissipation of LDO Application with High Power |
AN019 | AIC1117 | A Better Approach of Dealing with Ripple Noise of LDO |
AN020 | AIC1630A | The Power Management of PDA—The Application of SEPIC Circuit |
![]() 優吉兒網站設計 - Website Info. |